Matched | Level | Kansas Winners | Kansas Winners w/Megaplier |
---|---|---|---|
5 White Balls & Megaball | Jackpot | 0 | - |
5 White Balls | $1,000,000 | 0 | 0 |
4 White Balls & Megaball | $10,000 | 0 | 0 |
4 White Balls | $500 | 1 | 0 |
3 White Balls & Megaball | $200 | 2 | 3 |
3 White Balls | $10 | 97 | 25 |
2 White Balls & Megaball | $10 | 73 | 16 |
1 White Balls & Megaball | $4 | 589 | 162 |
0 White Balls & Megaball | $2 | 1413 | 326 |
*Jackpot amounts are estimated amounts. Powerball, Mega Millions and Lotto America jackpot amounts are the annuity amount. In the event of a discrepancy between this list and the official winning numbers list, the latter shall prevail.
The Kansas Lottery makes no express or implied warranties or representations of any kind as to the content, accuracy, completeness, reliability, or timeliness of the information contained on this web site or the web sites of any link provided herein. ©Copyright 2020 All Rights Reserved, Kansas Lottery
PlayOn® is a registered trademark of Pollard Banknote Limited used under license.