HOW TO WIN KANSAS LOTTERY RACETRAX®
And They're Off!Horse Number | Win Odds for $1 bet (1 in x) | Win | Show Odds for $1 bet (1 in x)* | Show* |
---|---|---|---|---|
1 | 4.50 | $3.00 | 1.70 | $1.20 |
2 | 6.01 | $4.00 | 2.10 | $1.40 |
3 | 7.51 | $5.00 | 2.50 | $1.60 |
4 | 10.51 | $7.00 | 3.40 | $2.20 |
5 | 13.51 | $9.00 | 4.20 | $2.80 |
6 | 15.02 | $10.00 | 4.60 | $3.00 |
7 | 16.52 | $11.00 | 5.10 | $3.40 |
8 | 18.02 | $12.00 | 5.50 | $3.60 |
9 | 22.52 | $15.00 | 6.80 | $4.60 |
10 | 30.03 | $20.00 | 8.90 | $6.00 |
11 | 37.54 | $25.00 | 11.10 | $7.40 |
12 | 45.05 | $30.00 | 13.20 | $8.80 |
Quinella Prize Structure Quinella* Minimum Return: $7 |
Trifecta Prize Structure Trifecta* Minimum Return: $64 |
Exacta Prize Structure Exacta* Minimum Return: $14 |
Superfecta Prize Structure Superfecta* Minimum Return: $324 |
*The probability and prize payouts are derived from each horse’s
probability of finishing 1st.
**Multiply $1 prize payout times dollars bet to determine
payouts for other dollar amounts played per race.
*** Divide $1 prize payout by either 10 or 2 to determine
payouts when betting $.10 and $.50 per race, respectively.
Bonus Multiplier Value | Probability |
No Bonus | 1 in 2 |
3X | 1 in 3 |
4X | 1 in 15 |
5X | 1 in 40 |
10X | 1 in 240 |
Overall Odds of Winning Any Multiplier | 1 in 2.3 |
Probability of Winning Racetrax® Bonus
*For the Show, Win/Show, Quinella, Trifecta (includes Trifecta, Trifecta Box and Trifecta Wheel), Exacta (includes Exacta, Exacta Box and Exacta Wheel), and Superfecta (includes Superfecta, Superfecta Box and Superfecta Wheel) Bet Types, the probability and prize payout are derived from each horse’s probability of placing 1st.
**Multiply $1 prize payout times dollars bet to determine payouts for other dollar amounts played per race.
***Divide $1 prize payout by either 10 or 2 to determine payouts when betting $0.10 and $0.50 per race respectively.
The Racetrax®/Racetrax® Bonus win levels are: a) Win (includes Win and Win/Show), b) Show (includes Show and Win/Show), c) Quinella, d) Trifecta (includes Trifecta, Trifecta Box and Trifecta Wheel), e) Exacta (includes Exacta, Exacta Box and Exacta Wheel), and f) Superfecta (includes Superfecta, Superfecta Box and Superfecta Wheel).
WIN, SHOW, QUINELLA, EXACTA and TRIFECTA bet types: Maximum prize liability is $1,000,000 per race. The maximum prize liability when there are bonus winners is $1,575,000. There is a $315,000 maximum prize per race on any one Racetrax® ticket when Racetrax® Bonus is not selected, or when Racetrax® Bonus is selected and "No Bonus" occurs on the Bonus Wheel. The maximum prize per race on any one Racetrax® ticket when Racetrax® Bonus is selected and a bonus is won is $1,575,000. When maximum liability per race per bet type exceeds these stated levels, the prizes shall be calculated on a pari-mutuel basis.
Superfecta bet type:The maximum prize liability is $650,248 per race. The maximum prize liability when there are bonus
winners is $1,950,744.
The maximum prize per race on any one ticket without Bonus
is $650,248 and $1,950,744 with Bonus. When maximum
liability per race per bet type exceeds these stated levels, the
prizes shall be calculated on a pari-mutuel basis.
Racetrax® is the registered trademark of Tabcorp International Pty Ltd ("Tabcorp") and is used by the Lottery under license from Tabcorp and Scientific Games International, Inc. Tabcorp owns all copyright rights in and to the simulated horse racing betting game known as Racetrax®.
Maximum Lottery liability in all cases is limited to a specific amount wagered
Please read the Lottery Ticket Security Tips for information on how to protect your winnings.
Frequently asked questions about claiming a prize of $600 or more.
Players have 60 days from the date a winning ticket is validated and claimed to choose the cash or annuity option. Federal (24 percent) and state (5 percent) taxes are mandatorily withheld before the prize is paid. Players' ultimate tax liability may be more or less than the amounts withheld.
Annuity Option: Players will receive prizes in graduated payments over the next 29 years (30 payments), less taxes. The jackpot amount advertised by the Lottery is the annuitized amount.
Cash Option: Players will collect prizes in one payment, less taxes. The lump sum cash payment is the amount available to the Lottery for the jackpot prize pool. It is approximately half the estimated annuity option jackpot, depending on current interest rates. This dollar amount represents the same amount of money the Lottery would have invested in an annuity.
Players have 60 days from the date the winning ticket is validated and claimed to choose the cash or annuity option. Federal (24 percent) and state (5 percent) taxes are mandatorily withheld before the prize is paid. Players' ultimate tax liability may be more or less than the amounts withheld.
Annuity Option: Players will receive prizes in payments over the next 29 years (30 payments), less taxes. The jackpot amount advertised by the Lottery is the annuitized amount.
Cash Option: Players will collect prizes in one payment, less taxes. The lump sum cash payment is the amount available to the Lottery for the jackpot prize pool. It is approximately half the estimated annuity option jackpot, depending on current interest rates. This dollar amount represents the same amount of money the Lottery would have invested in an annuity.
Players have 60 days from the date the winning ticket is validated and claimed to choose the cash or annuity option. Federal (24 percent) and state (5 percent) taxes are mandatorily withheld before the prize is paid. Players' ultimate tax liability may be more or less than the amounts withheld.
Annuity Option: Players will receive prizes in payments over the next 29 years (30 payments), less taxes. The jackpot amount advertised by the Lottery is the annuitized amount.
Cash Option: Players will collect prizes in one payment, less taxes. The lump sum cash payment is the amount available to the Lottery for the jackpot prize pool. It is approximately half the estimated annuity option jackpot, depending on current interest rates. This dollar amount represents the same amount of money the Lottery would have invested in an annuity.
All prizes up to $599 may be claimed at most Kansas Lottery retail locations, regardless of where the ticket was sold. Some stores have certain times when they can cash larger prizes or have limited cash on hand, so be sure to tell the clerk the amount of the prize before the ticket is validated. Prizes may also be claimed at Kansas Lottery headquarters in Topeka. A claim form is required for prizes of $50 or more claimed at a Lottery office, whether in person or by mail.
Prizes over $599 must be, and all lesser prizes may be claimed, at Kansas Lottery headquarters in Topeka. Players must complete a claim form for prizes of $600 or more. Bring or mail the signed ticket and completed claim form to the Kansas Lottery office. Prizes of up to $5,000 can be claimed and a check received the same day.
Bring or mail the ticket and a completed claim form to the Kansas Lottery office. The Lottery is unable to issue you payment the same day you submit your claim on claims above $5,000. A check will be mailed to you, you may pick up the check later, or you may request an electronic deposit into your bank account. Please allow 7-10 days for mailed payments or electronic deposits. The payment will be for the prize amount, less mandatory withholdings of 25% federal tax and 5% state tax. Players' ultimate tax liability may be greater or lesser than the amounts withheld. Winners will receive a W2-G the next year to file with their taxes.
For electronic deposit please contact the Finance Department at 785-296-5734 to obtain a direct deposit form. A voided check is also required for electronic deposit.
No, only one individual can claim a lottery ticket. Therefore, a group will have to designate one person to claim the prize. The remaining group members will need to complete and sign the Multi-Winner form, enabling the Lottery to properly report winnings to the appropriate taxing authorities. The Lottery must receive the Multi-Winner form by December 31 of the year the prize is claimed.
Draw tickets - Players have 365 days from the drawing date on the ticket to claim a prize.
Instant tickets - see the list of expired instant games to find the expiration date for that game.
These forms are available at Kansas Lottery retailers or at the Lottery office. Be sure to make a copy for personal records. You can also download a claim form in a pdf format.
For the address of the Kansas Lottery office, visit contact us.
All prizes of $50 or more claimed at a Kansas Lottery office are subject to the Kansas setoff program. If you owe back taxes, child support or certain other debts, that money will be withheld from the prize amount.
Address | Map | ||
---|---|---|---|
LIBERTY STORE | 601 S BUCKEYE | ABILENE | Show |
CORNER STOP | 102 S BUCKEYE | ABILENE | Show |
BPOE 1675 | 417 NW 4TH ST | ABILENE | Show |
JUMP START 29 | 2000 NORTH BUCKEYE AVE | ABILENE | Show |
PLAZA OF THE FLINT HILLS | 32691 K99 HIGHWAY | ALMA | Show |
THE LOCAL | 712 MAIN ST | ALTA VISTA | Show |
CORNER MARKET 115 | 105 W CENTRAL AVE | ANDOVER | Show |
JUMP START 14 | 2035 NORTH ANDOVER ROAD | ANDOVER | Show |
VFW 1254 | 3212 N SUMMIT ST | ARKANSAS CITY | Show |
AMERICAN LEGION 18 | 113 E WASHINGTON | ARKANSAS CITY | Show |
PAOLUCCI'S LOUNGE | 115 12 S 3RD ST | ATCHISON | Show |
B & Z GAS LLC | 405 UTAH ST | ATCHISON | Show |
QUICK STOP WEST | 1701 MAIN ST | ATCHISON | Show |
ATWOOD COUNTRY CLUB | 561 LAKE ROAD | ATWOOD | Show |
BRICKS BAR & GRILL | 409 STATE STREET | AUGUSTA | Show |
JUMP START 28 | 115 EAST 7TH AVE | AUGUSTA | Show |
FASTRIP HAVERHILL | 2028 SW 100TH ST | AUGUSTA | Show |
REPUBLIC COUNTY RECREATION | 2208 COUNTRY CLUB DR | BELLEVILLE | Show |
THE KRAZY KRAKEN | 1826 M ST | BELLEVILLE | Show |
FOE 3507 | 212 S MILL | BELOIT | Show |
PUMP MART | 120 W 8TH | BELOIT | Show |
BEVERLY BAR AND GRILL | 100 3RD STREET | BEVERLY | Show |
ROUTE 77 CORNER STORE | 501 MAIN ST | BLUE RAPIDS | Show |
WOODS MINI MART 6 | 413 E FRONT ST | BONNER SPRINGS | Show |
LAKESTOP | 15621 158TH STREET | BONNER SPRINGS | Show |
SALSMAN OIL CO. | 211 S HIGH ST | CANEY | Show |
AMERICAN LEGION 240 | 222 12 S MARSHALL AVE | CHAPMAN | Show |
CARM 'N' DALES | 1029 MAPLE | CHETOPA | Show |
SQUEEGY'S BAR & GRILL | 217 N MAIN ST | CLAFLIN | Show |
SHORT STOP 22 | 104 S 6TH | CLAY CENTER | Show |
SHORT STOP 1 | 5258 W CRAWFORD ST | CLAY CENTER | Show |
JUMP START 15 | 900 ROSS AVENUE | CLEARWATER | Show |
KISBY'S PIT STOP | 116 W PARALLEL | CLIFTON | Show |
B'S PLACE | 325 WASHINGTON | CLYDE | Show |
VFW 1022 | 1714 W 8TH ST | COFFEYVILLE | Show |
OASIS TRAVEL TRUCK CENTER | 700 HORTON AVE | COLBY | Show |
THE B-HIVE | 170 W 4TH ST | COLBY | Show |
VFW 1372 | 137 SOUTH EAST AVE | COLUMBUS | Show |
JUMP START 17 | 104 WEST CHICAGO AVENUE | COLWICH | Show |
AMERICAN LEGION 76 | 506 WASHINGTON | CONCORDIA | Show |
SHORT STOP 18 | 9 E MAIN | COUNCIL GROVE | Show |
COUNTRY CORNER | 700 W HWY 50 | DEERFIELD | Show |
DERBY BOWL FAMILY ENT CENTER | 444 S BALTIMORE | DERBY | Show |
THE GREEN DERBY | 132 SUNNYDELL ST | DERBY | Show |
THE SHOP | 613 N BALTIMORE | DERBY | Show |
K & S LIQUOR | 1821 E MADISON AVE STE 900 | DERBY | Show |
AMERICAN LEGION 408 | 120 EAST WASHINGTON ST | DERBY | Show |
CORNER MARKET 118 | 609 S 2ND AVE | DODGE CITY | Show |
VFW 1714 | 909 13TH AVE | DODGE CITY | Show |
CORNER MARKET 117 | 2615 E TRAIL ST | DODGE CITY | Show |
HD'S SPORTS BAR | 2600 CENTRAL | DODGE CITY | Show |
THE CATTLEMAN'S LOUNGE | 2110 E WYATT EARP BLVD | DODGE CITY | Show |
OLD 40 BAR & GRILL | 525 MAIN STREET | DORRANCE | Show |
ALTA #6209 | 299 W US HWY 24 | DOWNS | Show |
TRUE LIES | 607 OIL HILL ROAD | EL DORADO | Show |
TRIPLE S RANCH SUPPLY | 2635 SE HWY 54 | EL DORADO | Show |
VFW 1174 | 211 N MAIN ST | EL DORADO | Show |
SUNNY STOP WEST | 2575 W CENTRAL AVE | EL DORADO | Show |
JUMPSTART 2 | 701 N MAIN ST | EL DORADO | Show |
SUNNY STOP EAST | 301 E CENTRAL AVE | EL DORADO | Show |
U PUMP IT #211 | 710 MORTON ST | ELKHART | Show |
ELE'S CORNER | 120 N DOUGLAS | ELLSWORTH | Show |
TOWN ROYAL | 405 COMMERCIAL | EMPORIA | Show |
AMERICAN LEGION 5 | 2921 W 12TH AVE | EMPORIA | Show |
MARY'S PLACE | 902 E 6TH | EMPORIA | Show |
ARNIES TAVERN | 1516 W 6TH AVE | EMPORIA | Show |
CHARLIE'S PLACE | 116 COMMERCIAL ST | EMPORIA | Show |
STAR MART | 505 S COMMERCIAL ST | EMPORIA | Show |
VFW 1980 | 932 GRAPHIC ARTS RD | EMPORIA | Show |
CORNER MARKET 112 | 1201 E 12TH AVE | EMPORIA | Show |
BABI & COMPANY 1 | 423 W 6TH ST | EMPORIA | Show |
BPOE 579 | 111 W 19TH | FORT SCOTT | Show |
5 CORNERS MINI MART | 1122 S CLARK ST | FORT SCOTT | Show |
BPOE 1404 | 905 E KANSAS PLZ | GARDEN CITY | Show |
U PUMP IT 220 | 501 W MARY ST | GARDEN CITY | Show |
COLUMBUS HALL, INC. | 205 N 8TH ST | GARDEN CITY | Show |
TIME OUT, INC. | 1319 N TAYLOR | GARDEN CITY | Show |
FOE 3124 | 2603 N TAYLOR | GARDEN CITY | Show |
FOOD MART 3 | 1505 BUFFALO JONES AVE | GARDEN CITY | Show |
FULTON CONVENIENCE STORE | 601 E FULTON | GARDEN CITY | Show |
CORNER MARKET 116 | 2522 N TAYLOR AVE | GARDEN CITY | Show |
U PUMP IT 217 | 1521 E FULTON ST | GARDEN CITY | Show |
U PUMP IT 203 | 410 W KANSAS AVE | GARDEN CITY | Show |
CORNER MARKET 102 | 511 E KANSAS AVE | GARDEN CITY | Show |
J MART 1 | 3020 W JONES AVE | GARDEN CITY | Show |
TA TRAVEL CENTER | 1265 SOLAR AVENUE | GARDEN CITY | Show |
CRAZY R BAR AND GRILL | 1618 MAIN ST | GOODLAND | Show |
COWBOY CORNER XPRESS | 1631 MAIN ST | GOODLAND | Show |
CORNER MARKET 111 | 2510 COMMERCE RD | GOODLAND | Show |
CORNER MARKET 105 | 2337 WASHINGTON ST | GREAT BEND | Show |
CHARLIE'S PLACE | 1109 MAIN | GREAT BEND | Show |
WALNUT BOWL | 3101 N WASHINGTON | GREAT BEND | Show |
AMPRIDE | 2300 10TH ST | GREAT BEND | Show |
FOE 646 | 1024 MAIN | GREAT BEND | Show |
VFW 3111 | 504 S WASHINGTON | GREAT BEND | Show |
ZIP STOP 3 | 3620 10TH ST | GREAT BEND | Show |
CERV'S 3 | 1000 MAIN ST | GREAT BEND | Show |
AMERICAN LEGION 180 | 1011 KANSAS AVE | GREAT BEND | Show |
GOLDEN OX TRUCK STOP | 3610 VINE ST | HAYS | Show |
THE FORT | 109 W 7TH ST | HAYS | Show |
SOUTHSIDE CONVENIENCE | 703 VINE | HAYS | Show |
CX | 335 W 8TH ST | HAYS | Show |
VFW 9076 | 2106 VINE ST | HAYS | Show |
MAIN STREET EXPRESS | 1601 MAIN | HAYS | Show |
CERV'S 2 | 2722 HALL ST | HAYS | Show |
TOBY JUGS | 104 E 7TH | HAYS | Show |
GOLDEN Q | 809 ASH | HAYS | Show |
CERV'S 1 | 2701 VINE | HAYS | Show |
SIP N SPIN | 207 W 10TH | HAYS | Show |
AMPRIDE - HERINGTON | 301 W WALNUT | HERINGTON | Show |
THE SPOT AND DINING CAR | 304 WEST WALNUT ST | HERINGTON | Show |
CAMERON'S CORNER | 405 W MAIN ST | HILL CITY | Show |
AMPRIDE - HILLSBORO | 512 E D ST | HILLSBORO | Show |
MAIN STREET EXPRESS 2 | 251 S MAIN ST | HOISINGTON | Show |
RON'S MARKET | 106 N JONES AVE | HOLCOMB | Show |
SNAKATAK 13 | 729 1ST AVE E | HORTON | Show |
HOXIE STOP 2 SHOP, INC. | 1017 OAK | HOXIE | Show |
CAPL RETAIL - KS0003 | 1000 S MAIN ST | HUGOTON | Show |
B & J'S SMOKE SHOP | 619 E 4TH ST | HUTCHINSON | Show |
TOP HAT TAVERN | 2405 NORTH MAIN STREET | HUTCHINSON | Show |
KANSAS STATE FAIR | 2000 N POPLAR ST | HUTCHINSON | Show |
VFW 1361 | 328 N VAN BUREN | HUTCHINSON | Show |
AMERICAN LEGION 68 | 730 W 4TH AVE | HUTCHINSON | Show |
MOOSE LODGE 982 | 1401 E 1ST | HUTCHINSON | Show |
ANCHOR INN | 128 S MAIN | HUTCHINSON | Show |
CARL'S BAR AND DELICATESSEN | 103 N MAIN ST | HUTCHINSON | Show |
YESWAY STORE 1040 | 1905 E 4TH AVE | HUTCHINSON | Show |
JUMP START 22 | 126 WEST AVENUE A | HUTCHINSON | Show |
JUMP START 24 | 111 CENTER ST | INMAN | Show |
BPOE 569 | 202 S JEFFERSON AVE | IOLA | Show |
FOE 830 | 203 E 10TH | JUNCTION CITY | Show |
AMERICAN LEGION 45 | 201 E 4TH ST | JUNCTION CITY | Show |
HANDY'S 1 | 113 W FLINT HILLS BLVD | JUNCTION CITY | Show |
U-STOP 39 | 1808 NORTH WACHINGTON ST | JUNCTION CITY | Show |
U-STOP 40 | 740 WEST 6TH ST | JUNCTION CITY | Show |
U-STOP 47 | 340 WEST 6TH ST | JUNCTION CITY | Show |
PIZZA STOP 2 | 7541 LEAVENWORTH RD | KANSAS CITY | Show |
CONOCO SHORT STOP | 7647 LEAVENWORTH RD | KANSAS CITY | Show |
KC BOWL | 8201 STATE AVE | KANSAS CITY | Show |
MOOSE LODGE 1999 | 6621 TURNER DR | KANSAS CITY | Show |
JUMP START 16 | 444 N OLIVER ST | KECHI | Show |
EAGLES PUB AND GOLF COURSE | 1225 N GOLF | KINGMAN | Show |
SCHAFFER E-Z MART LLC | 1409 MAIN ST | LA CROSSE | Show |
CORNER MARKET 107 | 516 N MAIN ST | LAKIN | Show |
U PUMP IT 202 | 220 E SANTA FE TRAIL | LAKIN | Show |
FINISH LINE | 506 N MAIN | LANSING | Show |
ROYAL CREST LANES | 933 IOWA ST | LAWRENCE | Show |
ASTRO'S | 601 KASOLD STE C-107 | LAWRENCE | Show |
VFW 852 | 1801 MASSACHUSETTS AVE | LAWRENCE | Show |
MILLER MART | 2301 WAKARUSA DR STE A | LAWRENCE | Show |
CAPL RETAIL - KS0027 | 1030 N 3RD ST | LAWRENCE | Show |
FOE 309 | 530 WISCONSIN ST | LAWRENCE | Show |
ON THE ROCKS DISCOUNT LIQUOR | 1818 MASSACHUSETTS | LAWRENCE | Show |
SAMS FOOD MART LLC | 1031 METROPOLITAN AVE | LEAVENWORTH | Show |
ROSS'S 20TH ST BAR & GRILL,LLC | 202 N 20TH ST | LEAVENWORTH | Show |
FOE 55 | 300 S 20TH ST | LEAVENWORTH | Show |
CROWN LANES | 834 SPRUCE ST | LEAVENWORTH | Show |
PRICE CHOPPER 500 | 13351 MISSION RD | LEAWOOD | Show |
LENEXA SMOKE SHOP | 13500 SANTA FE DR | LENEXA | Show |
EXPRESS STOP | 13094 WEST 95TH ST | LENEXA | Show |
VFW 7397 | 9550 PFLUMM RD | LENEXA | Show |
LEON GROCERIES | 1530 SE HWY 400 | LEON | Show |
CAPL RETAIL - 0010 | 410 BROADWAY ST | LEOTI | Show |
BILLY'S MEXICAN GRILL & Q LLC | 2050 NORTH KANSAS AVENUE | LIBERAL | Show |
U PUMP IT 219 | 343 E PANCAKE BLVD | LIBERAL | Show |
VFW 3166 | 7569 RD 3 | LIBERAL | Show |
HUTCH'S C-STORE 111 | 1580 N KANSAS AVE | LIBERAL | Show |
TOOT N TOTUM 122 | 1421 N WESTERN AVE | LIBERAL | Show |
HUTCH'S C-STORE 117 | 850 S KANSAS AVE | LIBERAL | Show |
MITY MART | 1903 E HWY 18 | LINCOLN | Show |
AMERICAN LEGION 250 | 403 S 9TH | LOUISBURG | Show |
POUR DECISION'$ | 1012 WEST MAIN ST | LYONS | Show |
U-STOP 41 | 3108 ANDERSON AVE | MANHATTAN | Show |
U-STOP 42 | 430 FORT RILEY BLVD | MANHATTAN | Show |
U-STOP 43 | 529 RICHARDS DR | MANHATTAN | Show |
MCGRAW'S | 2317 TUTTLE CREEK BLVD | MANHATTAN | Show |
COCK N BULL TAVERN | 2413 STAGG HILL RD | MANHATTAN | Show |
DARA'S 9 | 5321 TUTTLECREEK BLVD | MANHATTAN | Show |
DARA'S 10 | 2323 TUTTLE CREEK BLVD | MANHATTAN | Show |
FOE 2468 | 312 S 4TH | MANHATTAN | Show |
AMERICAN LEGION 17 | 114 MCCALL RD | MANHATTAN | Show |
DARA'S 8 | 8811 E HWY 24 STE A | MANHATTAN | Show |
SHORT STOP 12 | 2010 TUTTLE CREEK BLVD | MANHATTAN | Show |
MANKATO EXPRESS | 215 EAST SOUTH STREET | MANKATO | Show |
VFW 6958 | 420 W SANTA FE | MARION | Show |
HANK'S PLACE | 217 N ASH | MC PHERSON | Show |
AMERICAN LEGION 24 | 401 N MAIN ST | MC PHERSON | Show |
VFW 2715 | 120 S TAFT ST | MC PHERSON | Show |
YESWAY STORE 1116 | 1035 W KANSAS AVE | MC PHERSON | Show |
JUMP START 10 | 2107 E KANSAS AVE | MCPHERSON | Show |
MELVERN MART | 218 NORTHWEST EMPORIA ST | MELVERN | Show |
KC'S NEIGHBOR BAR & GRILL | 10201 W 47TH ST | MERRIAM | Show |
MILFORD TROPICS | 103 11TH ST | MILFORD | Show |
CAPL RETAIL - KS0009 | 500 W TEXCOCO ST | MONTEZUMA | Show |
JUMP START 20 | 1228 SE LOUIS DR | MULVANE | Show |
QUICK PICK 9 | 408 E SYCAMORE ST | NESS CITY | Show |
LOUIE'S BAR & GRILL | 917 S PENNSYLVANIA AVE | NESS CITY | Show |
JUMP START 19 | 1823 NORTH MAIN STREET | NEWTON | Show |
NUSSER FUELS LLC | 3524 S DUNCAN ST | NEWTON | Show |
JUMP START 18 | 1608 EAST 1ST ST | NEWTON | Show |
AMERICAN LEGION 2 | 400 SOUTH SPENCER RD | NEWTON | Show |
ALTA #6206 | 812 NORTH STATE ST | NORTON | Show |
MITTEN TRAVEL PLAZA | 1001 US HWY 40 | OAKLEY | Show |
JJ TRAVEL PLAZA | 465 US 83 | OAKLEY | Show |
CROSSROADS EXPRESS | 602 W FRONTIER PKWY | OBERLIN | Show |
ODIN STORE | 890 NORTHEAST 140 RD | ODIN | Show |
THE BRICKYARD TAVERN | 1001 S WEAVER ST | OLATHE | Show |
TANGO'S GENTLEMAN'S CLUB | 17510 US 169 | OLATHE | Show |
CORNER MARKET 119 | 1020 S HARRISON ST | OLATHE | Show |
FAST SNACK PACK 1 | 12885 S MURLEN RD | OLATHE | Show |
SHOOTERS | 810 W 56 HWY | OLATHE | Show |
DOUBLE NICKEL | 189 S ROGERS RD | OLATHE | Show |
AMERICAN LEGION 153 | 410 E DENNIS AVE | OLATHE | Show |
WIGZ | 210 KANSAS 99 | OLPE | Show |
ALTA #6210 | 231 S 1ST ST | OSBORNE | Show |
OTTAWA MINI MART | 2120 S PRINCETON ST | OTTAWA | Show |
OTTAWA KICKS | 1621 S MAIN ST | OTTAWA | Show |
TJ'S MAINSTREET GRILL | 311 MAPLE ST | OVERBROOK | Show |
PRICE CHOPPER 600 | 11700 W 135TH ST | OVERLAND PARK | Show |
AMERICAN LEGION 370 | 7500 W 75TH ST | OVERLAND PARK | Show |
BPOE 2395 | 10201 W 85TH ST | OVERLAND PARK | Show |
FOE 1100 | 4726 MERRIAM DR | OVERLAND PARK | Show |
MASTIN DISCOUNT LIQUOR | 10321 MASTIN STREET | OVERLAND PARK | Show |
PAPA C'S BBQ BAR & GRILL | 807 SOUTH SILVER STREET | PAOLA | Show |
CORNER MARKET 133 | 6115 N AIR CAP DR | PARK CITY | Show |
JUMP START 6 | 911 EAST 53RD ST NORTH | PARK CITY | Show |
PETES 05 | 2431 N 16TH | PARSONS | Show |
PETE'S 30 | 116 S 32ND ST | PARSONS | Show |
ALTA #6208 | 695 STATE STREET | PHILLIPSBURG | Show |
CHATTERS | 2401 SOUTH ROUSE STREET | PITTSBURG | Show |
PLAINVILLE SHORT STOP | 601 S WASHINGTON | PLAINVILLE | Show |
BPOE 1451 | 1103 W 5TH ST | PRATT | Show |
ON THE GO PRESCOTT | 21356 KANSAS 239 | PRESCOTT | Show |
ALTA #6204 | 1301 CASTLE ROCK ST | QUINTER | Show |
QUINTER PIT STOP | 1200 CASTLE ROCK ST | QUINTER | Show |
SHORT STOP 21 | 423 N MAIN | RILEY | Show |
USA EXPRESS | 17 S FOSSIL ST | RUSSELL | Show |
WAUDBY'S SPORTS BAR & GRILL | 719 N MAIN ST | RUSSELL | Show |
AMERICAN LEGION 99 | 315 N MAIN | RUSSELL | Show |
FOSSIL STATION | 1410 SOUTH FOSSIL ST | RUSSELL | Show |
SQUEAKS CLUB | 414 S BROADWAY ST | SAINT JOHN | Show |
ST. JOHN SHORT STOP | 434 N US HWY 281 | SAINT JOHN | Show |
SHORT STOP 24 | 603 E HWY 24 | SAINT MARYS | Show |
KWIK STAR | 100 N BROADWAY BLVD | SALINA | Show |
LEGENDS BAR & GRILL | 2110 W CRAWFORD | SALINA | Show |
SALINA SHELL | 1717 W CRAWFORD ST | SALINA | Show |
LIBRARY | 1307 S SANTA FE AVE | SALINA | Show |
GREATLIFE GOLF & FITNESS | 1800 S MARYMOUNT ROAD | SALINA | Show |
SALINA TRAVEL PLAZA | 2140 W CRAWFORD | SALINA | Show |
ROD'S TOTAL 1 | 1401 S SANTA FE | SALINA | Show |
SPEAKEASY | 2030 S OHIO ST | SALINA | Show |
SNAK ATAK | 1619 W MAGNOLIA RD | SALINA | Show |
PIT STOP | 647 W CLOUD ST | SALINA | Show |
CHUCK'S BAR | 600 N SANTA FE | SALINA | Show |
THE BLIND PIG | 2501 MARKET PLACE STE A | SALINA | Show |
VFW 1432 | 1108 W CRAWFORD | SALINA | Show |
XPRESS MART | 1118 N 9TH ST | SALINA | Show |
5 CORNER GAS & FOOD | 848 NORTH BROADWAY BOULEVARD | SALINA | Show |
CORNER MARKET 101 | 1310 S MAIN | SCOTT CITY | Show |
CLUB FOUR CORNERS | 15745 S TOPEKA AVE | SCRANTON | Show |
SILVER CREEK | 101 NORTH ST | SENECA | Show |
PETE'S 53 | 99 US 400 | SEVERY | Show |
T-MART, LLC | 320 MAIN STREET | SHARON SPRINGS | Show |
JAKE'S PLACE | 12001 JOHNSON DRIVE | SHAWNEE | Show |
AMERICAN LEGION 327 | 6521 NIEMAN RD | SHAWNEE | Show |
PHILLIPS 66 1 | 12941 W 63RD ST | SHAWNEE | Show |
ALTA #6214 | 104 E HWY 36 | SMITH CENTER | Show |
NOSEY ROSEY'S BAR AND GRILLA | 139 W MAIN ST | SOLOMON | Show |
DARA'S 11 | 11855 CASSIE LANE | ST GEORGE | Show |
ALTA #6215 | 204 SOUTH CEDAR STREET | STOCKTON | Show |
J MART 3 | 324 S 2ND ST | STOCKTON | Show |
CAPL RETAIL - KS0006 | 801 W LA LANDE AVE | SUBLETTE | Show |
BUSTERS BAR & BREWERY | 104 W MAIN ST | SUN CITY | Show |
FEEDLOT BAR & GRILL | 114 NORTH MAIN ST | SYLVAN GROVE | Show |
FUEL EXPRESSO 51 | 3603 NW 46TH ST | TOPEKA | Show |
GAS N SHOP | 1900 NW TOPEKA BLVD | TOPEKA | Show |
29TH STREET GAS & SHOP | 1611 SE 29TH ST | TOPEKA | Show |
KANSAS LOTTERY | 108 NORTH KANSAS AVENUE | TOPEKA | Show |
DOWNTOWN AMOCO | 600 SE QUNCY ST | TOPEKA | Show |
NORTHLAND BP AMOCO INC. | 3000 NW TOPEKA BLVD | TOPEKA | Show |
VALERO 1 STOP | 706 SW FAIRLAWN RD | TOPEKA | Show |
GAGE CENTER BOWL | 4200 SW HUNTOON ST | TOPEKA | Show |
WEST RIDGE LANES | 1935 SW WESTPORT DR | TOPEKA | Show |
OSCAR'S INC | 1424 SW LANE | TOPEKA | Show |
CALIFORNIA AMOCO | 2740 SE CALIFORNIA | TOPEKA | Show |
LAKEVIEW AMOCO | 3000 SE CROCO RD | TOPEKA | Show |
AMERICAN LEGION POST 400 | 3029 NW HWY 24 | TOPEKA | Show |
VIKING BP | 4700 NW HUNTERS RIDGE CIR | TOPEKA | Show |
LOUIE'S LOUNGE & LAUNDROMAT | 1501 SW 21ST STE 109 | TOPEKA | Show |
