Date | Game | Sold In Region | Prize Amount | |
---|---|---|---|---|
9/24/2023 | Racetrax | South Central Kansas | $1,717 | |
9/24/2023 | Keno | Northwest Kansas | $2,000 | |
9/23/2023 | Super Kansas Cash | Northwest Kansas | $2,000 | |
9/22/2023 | Racetrax | North Central Kansas | $1,710 | |
9/22/2023 | Racetrax | South Central Kansas | $5,769 | |
9/22/2023 | Racetrax | Northeast Kansas | $1,540 | |
9/22/2023 | Keno | Northeast Kansas | $1,000 | |
9/21/2023 | Keno | South Central Kansas | $1,000 | |
9/20/2023 | Keno | South Central Kansas | $1,000 | |
9/20/2023 | Keno | Northwest Kansas | $1,534 | |
9/20/2023 | Keno | South Central Kansas | $1,000 | |
9/17/2023 | Keno | South Central Kansas | $2,509 | |
9/16/2023 | Lucky 4 Life | South Central Kansas | $5,000 | |
9/16/2023 | Lotto America | Northeast Kansas | $1,000 | |
9/9/2023 | Lotto America | South Central Kansas | $1,000 | |
9/9/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
9/8/2023 | Keno | South Central Kansas | $7,412 | |
9/6/2023 | Powerball | Northeast Kansas | $50,000 | |
9/6/2023 | Powerball | South Central Kansas | $50,000 | |
9/6/2023 | Racetrax | South Central Kansas | $1,300 | |
9/4/2023 | Powerball | Northeast Kansas | $50,000 | |
8/19/2023 | Lotto America | Northeast Kansas | $1,000 | |
8/7/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
8/2/2023 | Lucky 4 Life | South Central Kansas | $5,000 | |
7/22/2023 | 2 by 2 | South Central Kansas | $22,000 | |
7/8/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
7/3/2023 | Super Kansas Cash | Northeast Kansas | $2,000 | |
6/7/2023 | Lotto America | Northeast Kansas | $1,000 | |
5/29/2023 | Super Kansas Cash | Southwest Kansas | $2,000 | |
5/15/2023 | Super Kansas Cash | South Central Kansas | $2,000 | |
4/29/2023 | Lucky 4 Life | South Central Kansas | $5,000 | |
4/4/2023 | Mega Millions | Northeast Kansas | $1,000 | |
4/4/2023 | Mega Millions | Southwest Kansas | $1,000 | |
3/1/2023 | Lotto America | South Central Kansas | $1,000 | |
2/25/2023 | Lotto America | Northeast Kansas | $1,000 | |
1/14/2023 | Lucky 4 Life | Northeast Kansas | $5,000 | |
1/10/2023 | Mega Millions | Southeast Kansas | $1,000,000 | |
1/4/2023 | Lotto America | Southeast Kansas | $1,000 | |
1/3/2023 | Raffle | Northeast Kansas | $1,000 | |
1/3/2023 | Raffle | Northwest Kansas | $1,000 | |
12/19/2022 | Super Kansas Cash | South Central Kansas | $2,000 | |
11/14/2022 | Powerball | Northeast Kansas | $50,000 | |
11/14/2022 | Super Kansas Cash | Northeast Kansas | $2,000 | |
11/1/2022 | Mega Millions | Northeast Kansas | $1,000 | |
10/26/2022 | Powerball | South Central Kansas | $50,000 | |
10/15/2022 | Lotto America | South Central Kansas | $1,000 | |
10/2/2022 | Racetrax | Northeast Kansas | $1,950 |
Enter For A Chance To Win A Trip To The Bahamas And See The K-State Wildcats Play In The Baha Mar Championship!
Your Chance To Win A Baha Mar Hoops Bahamas Championship Experience. Redeem 1,297 points by October 1, 2023.
Win a Living Lucky with Luke Combs Experience!
Submit your non-winning ticket for an entry by October 1, 2023!
Sparkling Cash Family Bonus Second Chance Drawing!
Submit your winning and non-winning tickets for an entry by 11:59pm on January 28, 2024 for your chance to win!