Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 340 | S | 8/21/2022 | $5,000 | 3 | $500 | 16 | $100 | 142 | |
$1 | 360 | S | 1/23/2022 | $5,000 | 5 | $200 | 218 | $100 | 713 | |
$1 | 310 | S | 1/30/2023 | $10,000 | 6 | $200 | 506 | $100 | 1705 | |
$1 | 318 | S | 1/16/2022 | $1,500 | 7 | $200 | 64 | $100 | 222 | |
$1 | 292 | PT | 10/24/2022 | $1,000 | 17 | $100 | 249 | $35 | 1102 | |
$1 | 283 | PT | 1/9/2022 | $1,000 | 2 | $50 | 60 | $25 | 221 | |
$1 | 230 | S | 3/6/2022 | $50 | 2012 | $30 | 1050 | $20 | 2113 | |
$1 | 319 | S | 6/12/2022 | $2,000 | 8 | $200 | 107 | $100 | 356 | |
$1 | 296 | S | 10/2/2022 | $100 | 1060 | $20 | 1471 | $5 | 12662 | |
$2 | 341 | S | 8/21/2022 | $10,000 | 1 | $500 | 15 | $200 | 110 | |
$2 | 361 | S | 1/23/2022 | $10,000 | 3 | $500 | 38 | $200 | 734 | |
$2 | 311 | S | 1/30/2023 | $20,000 | 4 | $500 | 84 | $200 | 1699 | |
$2 | 329 | S | 12/5/2021 | $10,000 | 3 | $1,000 | 37 | $200 | 54 | |
$2 | 291 | S | 5/15/2022 | $10,000 | 8 | $1,000 | 19 | $500 | 188 | |
$2 | 285 | S | 2/20/2022 | $20,000 | 1 | $2,000 | 3 | $500 | 23 | |
$2 | 267 | S | 12/27/2022 | $20,000 | 28 | $2,000 | 208 | $500 | 975 | |
$2 | 231 | S | 3/6/2022 | $100 | 597 | $50 | 787 | $25 | 2801 | |
$2 | 284 | PT | 9/18/2022 | $2,000 | 8 | $100 | 39 | $50 | 215 | |
$2 | 139 | S | 7/29/2019 | $10,000 | 2 | $1,000 | 2 | $500 | 33 | |
$2 | 297 | S | 10/2/2022 | $10,000 | 2 | $500 | 18 | $200 | 78 | |
$3 | 362 | S | 1/23/2022 | $15,000 | 2 | $500 | 345 | $200 | 405 | |
$3 | 312 | S | 1/30/2023 | $30,000 | 4 | $500 | 789 | $200 | 1022 | |
$3 | 266 | S | 12/18/2022 | $15,000 | 4 | $1,000 | 11 | $200 | 75 | |
$5 | 342 | S | 8/21/2022 | $25,000 | 2 | $1,000 | 15 | $500 | 35 | |
$5 | 363 | S | 1/23/2022 | $25,000 | 1 | $1,000 | 3 | $500 | 30 | |
$5 | 313 | S | 1/30/2023 | $50,000 | 4 | $1,000 | 32 | $500 | 210 | |
$5 | 135 | S | 1/26/2020 | $25,000 | 1 | $2,000 | 0 | $1,000 | 1 | |
$5 | 237 | S | 5/15/2022 | $25,000 | 1 | $250 | 284 | $100 | 184 | |
$5 | 320 | S | 12/5/2021 | $25,000 | 2 | $500 | 25 | $100 | 622 | |
$5 | 232 | S | 3/6/2022 | $500 | 23 | $100 | 79 | $50 | 237 | |
$5 | 274 | S | 7/10/2022 | $25,000 | 0 | $500 | 4 | $100 | 251 | |
$5 | 118 | S | 1/8/2023 | $25,000 | 5 | $1,000 | 30 | $500 | 67 | |
$5 | 235 | S | 8/30/2020 | $25,000 | 1 | $5,000 | 0 | $500 | 105 | |
$5 | 269 | S | 7/4/2022 | $50,000 | 0 | $5,000 | 4 | $1,000 | 22 | |
$5 | 305 | S | 1/27/2023 | $50,000 | 5 | $5,000 | 32 | $1,000 | 133 | |
$5 | 298 | S | 10/2/2022 | $25,000 | 2 | $1,000 | 18 | $500 | 32 | |
$10 | 287 | S | 5/29/2022 | $100,000 | 2 | $10,000 | 1 | $1,000 | 19 | |
$10 | 368 | S | 7/10/2022 | $100 | 7006 | $50 | 12309 | $0 | 0 | |
$10 | 343 | S | 8/21/2022 | $75,000 | 2 | $1,000 | 15 | $500 | 137 | |
$10 | 364 | S | 1/23/2022 | $75,000 | 1 | $1,000 | 20 | $500 | 41 | |
$10 | 314 | S | 1/30/2023 | $100,000 | 3 | $1,000 | 107 | $500 | 197 | |
$10 | 309 | S | 12/4/2022 | $2,023 | 202 | $223 | 241 | $123 | 486 | |
$10 | 288 | S | 4/3/2022 | $75,000 | 1 | $5,000 | 3 | $1,000 | 9 | |
$10 | 238 | S | 5/15/2022 | $75,000 | 1 | $500 | 228 | $100 | 413 | |
$10 | 278 | S | 5/15/2022 | $80,000 | 2 | $1,000 | 38 | $500 | 354 | |
$10 | 233 | S | 3/6/2022 | $1,000 | 257 | $500 | 105 | $100 | 1577 | |
$10 | 330 | S | 6/12/2022 | $75,000 | 2 | $2,500 | 14 | $500 | 110 | |
$10 | 299 | S | 10/2/2022 | $75,000 | 1 | $1,000 | 12 | $500 | 64 | |
$20 | 369 | S | 6/12/2022 | $200 | 4677 | $100 | 7686 | $0 | 0 | |
$20 | 236 | S | 8/21/2022 | $100,000 | 1 | $10,000 | 6 | $1,000 | 79 | |
$20 | 315 | S | 1/30/2023 | $200,000 | 3 | $10,000 | 9 | $1,000 | 18 | |
$20 | 259 | S | 11/6/2022 | $100,000 | 1 | $10,000 | 6 | $1,000 | 74 | |
$20 | 273 | S | 8/14/2022 | $150,000 | 2 | $100,000 | 1 | $1,000 | 85 | |
$20 | 325 | S | 12/5/2021 | $100,000 | 1 | $10,000 | 3 | $5,000 | 1 | |
$30 | 225 | S | 1/23/2022 | $250,000 | 1 | $10,000 | 1 | $2,000 | 8 | |
$30 | 316 | S | 1/30/2023 | $300,000 | 3 | $10,000 | 15 | $2,000 | 47 | |
$30 | 242 | S | 4/24/2022 | $250,000 | 1 | $10,000 | 4 | $1,000 | 31 | |
$30 | 336 | S | 9/29/2022 | $250,000 | 3 | $10,000 | 7 | $1,000 | 60 |
![]() Photo of David Garza 10/21/2022 | Lawrence Man Wins $75,000 Second-Chance Prize! David Garza of Lawrence is feeling out of this world today after winning the $75,000 Grand Prize in the Cosmic Cash second-chance promotion at the Kansas Lottery headquarters in Topeka! Th... |
![]() Photo of Mona Cramer 10/7/2022 | Salina Woman Wins $30,000 Early Bird Prize! The Kansas Lottery’s annual Holiday Millionaire Raffle is in full swing, and while there are still a couple months to go until the Grand Finale drawing, there are already big winners claiming prize... |
Your Chance To Win A $50 Kansas Lottery Coupon!
Redeem points for an entry by 11:59 PM CT February 28, 2023 for your chance to win.
Win a Chiefs Ultimate Experience!
Submit your non-winning ticket for an entry by February 19, 2023!
Earn Jumbo PlayOn Points For Jumbo Cash Tickets In February!
In February, earn 10X PlayOn points for Jumbo Cash instant tickets submitted into PlayOn.