×

⌂ Home

Quick Links

Buy Tickets Online Fast Play® PlayOn® Loyalty Live Stream Keno/Racetrax® Previous Numbers Vending Machine Locations Play Responsibly

Jackpot/Draw Games

Powerball Mega Millions Lotto America Lucky for Life Super Kansas Cash Holiday Millionaire Raffle Samplers

Daily Games

2by2 Pick 3 Keno Racetrax®

Instant Games

eInstant Games Fast Play Scratch and Tab Games Ended Games

Marketing

Current Promotions On The Road Events On The Radio Events

Media Info

Publications News Recent Winners Frequently Asked Questions Casinos Sports Betting

About Us

Find A Retailer Contact Us Employment History KSL Commission Members  
 

S=Scratch   PT=Pulltab
Play Type Top Prize Unclaimed Prize Level Unclaimed Prize Level Unclaimed
$1 402 DIAMOND DASH S 02/16/2025 $1,500 46 $100 238 $50 650
$1 404 HIT $50 S 11/17/2024 $50 3,512 $20 1,090 $10 2,395
$1 418 GLOW PARTY PT 02/04/2025 $1,000 11 $100 153 $35 684
$1 435 HOT 7S S 01/26/2025 $10,000 2 $500 7 $100 89
$1 465 HAPPY HOLIDAYS S 09/15/2025 $100 2,829 $20 3,155 $5 25,898
$2 338 SLOT MANIA PT 07/08/2024 $2,500 1 $250 2 $100 8
$2 386 DOUBLE BONUS CROSSWORD S 10/29/2024 $20,000 12 $2,000 71 $500 309
$2 392 COOL CASH S 05/19/2024 $20,000 2 $500 20 $200 411
$2 411 DOUBLE DOUBLER S 02/16/2025 $10,000 4 $800 14 $400 12
$2 416 ROOSTER RUN S 05/19/2025 $10,000 8 $1,000 52 $200 961
$2 421 THATS WILD PT 08/13/2025 $2,500 10 $250 37 $100 128
$2 436 BURNING HOT 7S S 01/26/2025 $20,000 2 $1,000 30 $200 279
$2 466 CHILLIN WITH MY GNOMIES S 09/15/2025 $10,000 8 $500 41 $200 293
$3 245 PLAY 2 S 02/18/2024 $15,000 4 $1,000 4 $500 16
$3 263 RED HOT CASH S 08/04/2024 $15,000 4 $1,000 7 $600 34
$3 433 WORD GAMES S 06/16/2025 $15,000 5 $700 42 $350 41
$5 406 PSYCHEDELIC PAYOUT S 02/16/2025 $25,000 2 $1,000 74 $500 162
$5 413 DELUXE DOLLARS S 02/16/2025 $25,000 1 $1,000 1 $500 26
$5 437 BLAZING HOT 7S S 01/26/2025 $50,000 2 $1,000 71 $500 123
$5 444 KANSAS GRANDE LOTERIA S 03/17/2025 $25,000 3 $1,000 6 $500 20
$5 445 SUPER RED HOT CROSSWORD S 12/22/2024 $50,000 3 $5,000 10 $1,000 46
$5 446 $25, $50 OR $100 S 06/16/2025 $100 2,479 $50 8,258 $25 31,373
$5 449 TIGER AND DRAGON S 05/19/2025 $25,000 2 $1,000 5 $500 25
$5 455 YELLOWSTONE S 07/18/2025 $25,000 3 $1,000 123 $500 264
$5 457 RIVALRY RICHES S 08/15/2025 $50,000 3 $5,000 4 $500 138
$5 467 FULL OF $500S S 09/15/2025 $500 1,467 $100 1,042 $50 4,170
$10 264 $75,000 CASHOUT S 02/16/2025 $75,000 4 $5,000 6 $500 105
$10 332 SPECTACULAR SLOTS S 11/15/2023 $100,000 2 $7,777 28 $777 312
$10 399 $100,000 CASH ADVENTURE S 08/18/2024 $100,000 1 $1,000 8 $500 243
$10 438 SMOKING HOT 7S S 01/26/2025 $100,000 2 $1,000 22 $500 703
$10 441 2025 S 11/17/2024 $2,025 101 $225 62 $100 169
$10 442 $50 $100 OR $200 S 03/17/2025 $200 3,627 $100 4,709 $50 36,879
$10 450 TIGER AND DRAGON DOUBLER S 05/19/2025 $75,000 2 $1,000 42 $500 59
$10 454 $100,000 CROSSWORD S 07/01/2025 $100,000 4 $10,000 5 $1,000 74
$10 456 CHIEFS KINGDOM S 07/18/2025 $75,000 3 $1,000 40 $500 169
$10 461 BLACK DIAMOND CLUB S 06/16/2025 $75,000 3 $1,000 55 $500 234
$10 468 PEPPERMINT PAYOUT MULTIPL S 09/15/2025 $75,000 4 $10,000 8 $1,000 46
$20 344 STRIKE IT RICH S 04/02/2023 $100,000 1 $10,000 2 $1,000 20
$20 347 EXTREME CROSSWORD S 06/18/2024 $150,000 2 $100,000 0 $1,000 63
$20 439 SCORCHING HOT 7S S 01/26/2025 $200,000 3 $10,000 24 $1,000 241
$20 443 $100 $200 OR $500 S 03/17/2025 $500 740 $200 3,079 $100 12,371
$20 451 TIGER AND DRAGON TRIPLER S 05/19/2025 $125,000 1 $10,000 3 $1,000 10
$20 469 MERRY MONEY MULTIPLIER BO S 08/15/2025 $100,000 3 $10,000 6 $1,000 11
$30 262 $250,000 DAZZLE S 04/21/2024 $250,000 1 $10,000 4 $1,000 38
$30 331 SAPPHIRE 7S S 12/28/2023 $300,000 2 $10,000 13 $1,000 143
$30 380 SIZZLING RICHES S 03/17/2025 $300,000 3 $10,000 8 $1,000 30
$30 440 FIERY HOT 7S S 01/26/2025 $300,000 3 $10,000 34 $1,000 562
$50 375 PREMIER PLAY S 12/03/2023 $500,000 2 $25,000 1 $5,000 12
$50 417 FABULOUS FORTUNE S 11/17/2024 $500,000 2 $25,000 4 $5,000 25

Photo of Zachary Soudeis
9/12/2025
Gardner Man Wins $50,000 Rivalry Riches Prize
Football season has officially kicked off, and...
Read Full Story
Anonymous Winner Image for Media
9/11/2025
Anonymous Powerball Winners Claim Million Dollar Prizes!
The Powerball jackpot may not have been won in...
Read Full Story



Spin the wheel and enter Tiger and Dragon Family Tickets by 11:59 p.m. CT September 30, 2025, to multiply your points.
Redeem 250 PlayOn points for an entry by 11:59 p.m. CT September 30, 2025, for your chance to win.
Redeem 250 PlayOn points for an entry by 11:59 p.m. CT September 30, 2025, for your chance to win.

Personal Options:
  Light/Dark  

*Jackpot amounts are estimated amounts. Powerball, Mega Millions and Lotto America jackpot amounts are the annuity amount. In the event of a discrepancy between this list and the official winning numbers list, the latter shall prevail. The Kansas Lottery makes no express or implied warranties or representations of any kind as to the content, accuracy, completeness, reliability, or timeliness of the information contained on this web site or the web sites of any link provided herein. ©Copyright 2025 All Rights Reserved, Kansas Lottery PlayOn® is a registered trademark of Pollard Banknote Limited used under license. Privacy Policy