×

Casino Gaming Revenue and Fund Distribution

Casino Gaming Revenue for the Month Ending November 30, 2022

BOOT HILL CASINO
Dodge City
KANSAS STAR CASINO
Mulvane
HOLLYWOOD CASINO
Kansas City
KANSAS CROSSING CASINO
Pittsburg
TOTAL ALL CASINOS
FOR THE MONTH
$3,694,559 $12,609,169 $12,124,106 $3,193,711 $31,621,545
Cumulative Casino Gaming Revenue (Through the End of the Month Stated Above)
FISCAL YEAR 1 BOOT HILL
Opened Dec. 15, 2009
KANSAS STAR
Opened Dec. 20, 2011
HOLLYWOOD
Opened Feb.3, 2012
KS CROSSING
Opened Mar.29, 2017
TOTAL ALL CASINOS
2010 $20,663,987 $0 $0 $0  $20,663,987
2011 $40,055,280 $0 $0 $0  $40,055,280
2012 $43,886,501 $98,855,928 $54,622,687 $0  $197,365,116
2013 $43,353,504 $192,187,166 $124,993,721 $0  $360,534,391
2014 $39,906,275 $181,079,650 $132,036,392 $0  $353,022,317
2015 $40,513,186 $181,754,051 $142,759,065 $0  $365,026,302
2016 $38,937,088 $181,600,677 $143,833,330 $0  $364,371,095
2017 $40,222,932 $178,105,968 $144,582,037 $8,206,260  $371,117,197
2018 $41,186,637 $182,084,528 $148,770,983 $32,465,853 $404,508,001
2019 $41,589,906 $184,157,835 $150,790,865 $34,489,213 $411,027,819
2020 $32,971,510 $150,355,262 $122,114,403 $28,620,752 $334,061,927
2021 $43,690,403 $172,711,043 $124,388,369 $33,857,278 $374,647,093
2022 $49,581,344 $162,352,371 $149,127,943 $39,911,158 $400,972,816
2023 $20,486,755 $65,749,336 $63,863,461 $16,818,470 $166,918,022
TOTAL Casino Gaming Revenue Since Opening $537,045,308 $1,930,993,815 $1,501,883,256 $194,368,984 $4,164,291,363

 

Fund Distribution FY 2023 1
Recipients  BOOT HILL KANSAS STAR HOLLYWOOD KANSAS CROSSING TOTAL ALL CASINOS
State of Kansas $4,507,086 $14,464,854 $14,049,962 $3,700,063 $36,721,965
Problem Gambling & Addictions Grant Fund 2 $409,735 $1,314,987 $1,277,269 $336,370 $3,338,361
Local Governments 3 $614,603 $1,972,480 $1,915,904 $504,554 $5,007,541
Casino Manager $14,955,331 $47,997,015 $46,620,326 $12,277,483 $121,850,155
TOTAL $20,486,755 $65,749,336 $63,863,461 $16,818,470 $166,918,022

 

Fund Distribution Since Opening
Recipients  BOOT HILL KANSAS STAR HOLLYWOOD KANSAS CROSSING TOTAL ALL CASINOS
State of Kansas $118,149,968 $425,306,858 $330,414,316 $42,761,176 $916,632,318
Problem Gambling & Addictions Grant Fund 2 $10,740,906 $38,619,876 $30,037,665 $3,887,380 $83,285,827
Local Governments 3 $16,111,359 $57,929,814 $45,056,498 $5,831,069 $124,928,740
Casino Manager $392,043,075 $1,409,137,267 $1,096,374,777 $141,889,359 $3,039,444,478
TOTAL $537,045,308 $1,930,993,815 $1,501,883,256 $194,368,984 $4,164,291,363
  1. Based on the State's Fiscal Year of July 1 of one year through June 30 of the next year.
  2. The Problem Gambling and Addictions Grant Fund is administered by the Kansas Department of Aging and Disability Services (formerly the Kansas Department of Social and Rehabilitation Services).
  3. Boot Hill Casino: 1.5% each to Dodge City and Ford County;
    Kansas Star Casino: 1% each to City of Mulvane, Sumner County, and Sedgwick County;  
    Hollywood Casino: 3% to the Unified Government of Wyandotte County & Kansas City;                                                     
    Kansas Crossing Casino: 1% each to City of Pittsburg, Crawford County, Cherokee County
  4. From the Casino Manager's fees each casino manager is responsible for paying all of its expenses related to the casino, including but not necessarily limited to: contractual payments for the facility itself; utilities; purchase or lease of all gaming machines and equipment on behalf of the State of Kansas; employee expenses; fees for the central computer system and slot management system providers; certain expenses of the Kansas Lottery and the Kansas Racing and Gaming Commission; taxes; insurance; and, other obligations per law and the manager's contract with the Kansas Lottery