

Join NowHome
Promotions
Games
Winners
Claim Your Prize
News
Lottery Info
Contact Us
Where The
$ Goes
Play Responsibly
Lottery Ticket Security Tips
Retailers



Super Kansas Cash numbers are available from 08/03/2009 to 09/01/2010. Please select a date for which you would like numbers. Numbers for the last 30 days are automatically displayed for you.
| Date | Numbers | Cash Ball | Estimated Jackpot | ||||
|---|---|---|---|---|---|---|---|
| 09/01/2010 | 1 | 9 | 18 | 26 | 30 | 23 | $710,000 |
| 08/30/2010 | 3 | 14 | 17 | 25 | 29 | 20 | $690,000 |
| 08/28/2010 | 8 | 10 | 12 | 24 | 30 | 15 | $670,000 |
| 08/25/2010 | 5 | 14 | 26 | 29 | 32 | 23 | $635,000 |
| 08/23/2010 | 8 | 10 | 11 | 19 | 31 | 23 | $610,000 |
| 08/21/2010 | 2 | 15 | 20 | 23 | 29 | 1 | $595,000 |
| 08/18/2010 | 6 | 15 | 20 | 28 | 29 | 1 | $560,000 |
| 08/16/2010 | 12 | 13 | 14 | 22 | 26 | 2 | $540,000 |
| 08/14/2010 | 10 | 11 | 13 | 18 | 27 | 6 | $520,000 |
| 08/11/2010 | 9 | 11 | 12 | 20 | 29 | 22 | $490,000 |
| 08/09/2010 | 11 | 20 | 26 | 30 | 31 | 17 | $470,000 |
| 08/07/2010 | 6 | 15 | 16 | 23 | 32 | 3 | $450,000 |
| 08/04/2010 | 9 | 11 | 14 | 21 | 27 | 9 | $420,000 |
| 08/02/2010 | 1 | 12 | 16 | 20 | 26 | 20 | $400,000 |
*In the event of a discrepancy between this list and the official winning numbers list, the latter shall prevail.