

Join NowHome
Promotions
Games
Winners
Claim Your Prize
News
Lottery Info
Contact Us
Where The
$ Goes
Play Responsibly
Lottery Ticket Security Tips
Retailers


| Number | Game Name | Prizes Expire |
|---|---|---|
| 130 | $2500 Mega Spin | 09/28/2009 |
| 711 | $500 FANFARE | 08/04/2009 |
| 215 | $50S FANFARE | 10/11/2010 |
| 156 | $MORE CASH | 11/12/2009 |
| 720 | 2008 QUADRUPLER | 03/26/2009 |
| 794 | 2009 TRIPLER | 03/08/2010 |
| 180 | 7-11-21 | 07/19/2010 |
| 104 | A GIFT FOR YOU | 08/27/2009 |
| 796 | ACES & 8s | 05/18/2009 |
| 776 | BANKROLL | 07/16/2009 |
| 138 | BASS PRO SHOP | 05/03/2010 |
| 208 | BEARING GIFTS | 11/01/2010 |
| 113 | BETTY BOOP | 07/12/2010 |
| 150 | BIG DOG | 11/12/2009 |
| 227 | BLACKJACK | 08/09/2010 |
| 143 | BLACKJACK | 01/11/2010 |
| 171 | BLACKJACK | 02/15/2010 |
| 213 | BON VOYAGE | 09/14/2010 |
| 158 | BONUS CROSSWORD | 05/24/2010 |
| 176 | BONUS CROSSWORD | 04/19/2010 |
| 118 | BONUS CROSSWORD | 03/08/2010 |
| 751 | Bonus Crossword | 04/30/2009 |
| 758 | BONUS CROSSWORD | 07/16/2009 |
| 781 | BONUS CROSSWORD | 09/17/2009 |
| 789 | BRING HOME THE BACON | 07/16/2009 |
| 111 | CANDY CANE CROSSWORD | 05/26/2009 |
| 670 | CAPTAIN CASH | 05/26/2009 |
| 674 | CASH CARNIVAL | 08/30/2010 |
| 676 | CASH EXPRESS | 07/16/2009 |
| 198 | CASH HAPPY | 05/10/2010 |
| 105 | CASHING THROUGH THE DOUGH | 08/27/2009 |
| 134 | CASHOLINE | 02/03/2010 |
| 593 | CASINO RICHES | 01/11/2010 |
| 765 | CAT SCRATCHER | 04/20/2009 |
| 775 | CHANGE OF LUCK | 04/30/2009 |
| 124 | CHIPS AND SALSA | 06/15/2010 |
| 788 | CHOO CHOO CHANGE | 07/06/2009 |
| 162 | CRUISIN AND CASH | 03/19/2010 |
| 107 | DEAL OR NO DEAL | 02/22/2010 |
| 691 | DECADES OF DOLLARS | 07/27/2009 |
| 123 | DIAMOND CASH | 05/24/2010 |
| 181 | DIAMOND DASH | 08/02/2010 |
| 166 | DIGGING UP DOLLARS | 12/07/2009 |
| 675 | DINO BUCKS | 03/01/2010 |
| 186 | DOLLAR GRILLS | 03/24/2010 |
| 172 | DOUBLE DOG DARE | 05/24/2010 |
| 195 | DOUBLE DOUBLER | 07/06/2010 |
| 742 | DOUBLE DOUBLER | 08/27/2009 |
| 761 | DOUBLE DOUBLER | 09/21/2009 |
| 779 | DOUBLE DOUBLER | 04/12/2010 |
| 784 | DOUBLE DOUBLER BINGO | 05/24/2010 |
| 736 | Double Doubler Bingo | 04/30/2009 |
| 179 | DOUBLE IT | 03/13/2010 |
| 119 | DOUBLE RED MILLIONS | 08/23/2010 |
| 703 | DOUBLE TRIPLE SLINGO | 05/04/2009 |
| 773 | DOUBLE WILD 7'S | 04/30/2009 |
| 783 | DUBBLE BUBBLE BUCKS | 10/12/2009 |
| 109 | EVERGREEN | 11/01/2010 |
| 147 | FAST CASH | 01/11/2010 |
| 777 | FAST TRACK $50S | 07/30/2009 |
| 141 | FLOCK OF $50s | 09/08/2009 |
| 164 | FLOWERING $50'S | 04/05/2010 |
| 193 | FOREST OF $50's | 06/07/2010 |
| 743 | FROLICKING $50'S | 05/18/2009 |
| 112 | FROSTY BINGO | 08/31/2009 |
| 733 | FUN 1'S | 04/30/2009 |
| 154 | FUNKY $50's | 12/16/2009 |
| 786 | FUNKY MONKEY | 07/16/2009 |
| 771 | GARMIN | 05/12/2009 |
| 187 | GO FOR THE GREEN | 07/19/2010 |
| 766 | GOLD FISHIN' | 04/30/2009 |
| 729 | GOLDEN MILLIONS | 07/06/2009 |
| 194 | HANDYMAN $100'S | 08/02/2010 |
| 795 | HAPPY HOLIDAY DOUBLER | 07/08/2009 |
| 677 | HAR-MONEY | 06/21/2010 |
| 793 | HAUNTED HOUSE | 05/26/2009 |
| 106 | HEARTS ARE WILD | 09/09/2009 |
| 155 | HERD OF $100'S | 03/08/2010 |
| 135 | HERSHEY'S | 11/01/2010 |
| 165 | HIGH SPEED $100's | 04/12/2010 |
| 103 | HOLIDAY CASH | 06/16/2009 |
| 209 | HOLIDAY CHEER | 10/11/2010 |
| 192 | HOLIDAY CROSSWORD | 11/01/2010 |
| 692 | HOLIDAY TREASURES | 07/08/2009 |
| 131 | HOT 7's | 09/08/2009 |
| 142 | HOT DOG $100s | 01/11/2010 |
| 760 | HOWDY $100S | 05/26/2009 |
| 197 | HUNTIN' SEASON | 05/17/2010 |
| 791 | INDIANA JONES | 07/30/2009 |
| 785 | INSTANT JACKPOT | 07/19/2010 |
| 163 | KANSAS LOTTERY 300 | 02/15/2010 |
| 200 | KEEP THE CHANGE | 06/01/2010 |
| 551 | KING SIZE CASH | 03/26/2009 |
| 649 | LION'S SHARE | 04/30/2009 |
| 205 | LIZARD LOOT TRIPLER | 10/11/2010 |
| 133 | LOOSE CHANGE | 09/17/2009 |
| 672 | LUCKY BUCKS | 06/21/2010 |
| 769 | LUCKY LINES | 10/08/2009 |
| 753 | LUCKY SHAKE | 04/30/2009 |
| 157 | LUCKY SYMBOLS | 02/15/2010 |
| 146 | MAGIC NUMBERS | 10/07/2009 |
| 148 | METEOR MONEY | 09/08/2009 |
| 790 | MIDWEST MILLIONS | 10/05/2009 |
| 117 | MILITARY TICKET | 08/30/2010 |
| 787 | MIXED GREENS | 10/08/2009 |
| 799 | MONEY CARLO | 08/05/2009 |
| 669 | MOVIE MONEY | 04/05/2010 |
| 219 | NUTCRACKER CASH | 11/01/2010 |
| 188 | PAINTED BYWAYS | 05/04/2010 |
| 125 | PLATINUM PAYOUT | 06/21/2010 |
| 160 | Precious Stones | 05/24/2010 |
| 108 | PURE GOLD | 10/26/2009 |
| 719 | QUICK CROSSWORD | 02/15/2010 |
| 774 | QUICK CROSSWORD | 07/19/2010 |
| 679 | RAISE THE STAKES | 07/20/2009 |
| 225 | ROLLIN' IN DOUGH | 11/01/2010 |
| 389 | ROYAL TREASURE | 03/31/2010 |
| 144 | SCORE 4S | 09/28/2009 |
| 169 | SCRABBLE | 08/02/2010 |
| 203 | SHAKE THEM BONES | 06/28/2010 |
| 739 | SPECTACULAR 7'S | 07/30/2009 |
| 174 | SPICY HOT CASH | 07/19/2010 |
| 778 | SPOT THE $100S | 08/27/2009 |
| 173 | STRAIGHT 8'S | 02/22/2010 |
| 757 | SUNFLOWER STATE GAMES | 07/16/2009 |
| 161 | SUNFLOWER STATE GAMES | 05/24/2010 |
| 175 | SUPER RED HOT CROSSWORD | 08/23/2010 |
| 151 | SUPER RED HOT CROSSWORD | 07/19/2010 |
| 797 | SUPER RED HOT CROSSWORD | 09/17/2009 |
| 217 | SWEET 6s | 05/24/2010 |
| 127 | THE MUMMY | 08/27/2009 |
| 178 | THE REEL DEAL | 08/30/2010 |
| 132 | TIC TAC 7's | 09/08/2009 |
| 762 | TRIPLE TRIPLER | 07/30/2009 |
| 741 | TRIPLE TRIPLER | 04/30/2009 |
| 199 | TRIPLE TRIPLER | 04/21/2010 |
| 167 | TRIPLE TRIPLER | 02/01/2010 |
| 780 | TRIPLE TRIPLER | 09/02/2009 |
| 153 | TRUCK & BUCKS | 11/04/2009 |
| 596 | TWICE LUCKY DOUBLE PLAY | 05/03/2010 |
| 710 | VETERAN'S BUCKS | 07/16/2009 |
| 734 | Veterans Cash | 10/08/2009 |
| 390 | Veterans Celebration | 10/11/2010 |
| 170 | VETERANS GAME | 06/21/2010 |
| 128 | WHEEL & DEAL | 09/07/2010 |
| 196 | WILD BILL | 08/11/2010 |
| 145 | WILD BILL TOURS KANSAS | 02/15/2010 |
| 204 | WILD TURKEYS | 05/17/2010 |
| 693 | WINNER WEATHER | 09/17/2009 |
| 177 | WIZARD OF OZ | 08/30/2010 |
This is an incomplete listing. Tickets with an expiration date more than 1 year old are not included.
This is a sample back of instant ticket to show where the game number is located