

Join NowHome
Promotions
Games
Winners
Claim Your Prize
News
Lottery Info
Contact Us
Where The
$ Goes
Play Responsibly
Lottery Ticket Security Tips
Retailers


| Number | Game Name | Prizes Expire |
|---|---|---|
| 129 | $2,000,000 CASH BONANZA | 02/01/2011 |
| 130 | $2500 Mega Spin | 09/28/2009 |
| 234 | $50'S FRENZY | 09/21/2010 |
| 215 | $50S FANFARE | 10/11/2010 |
| 156 | $MORE CASH | 11/12/2009 |
| 794 | 2009 TRIPLER | 03/08/2010 |
| 210 | 2010 QUADRUPLER | 11/15/2010 |
| 180 | 7-11-21 | 07/19/2010 |
| 232 | 9's IN A LINE | 04/04/2011 |
| 230 | ACES & 8'S | 03/07/2011 |
| 138 | BASS PRO SHOP | 05/03/2010 |
| 208 | BEARING GIFTS | 11/01/2010 |
| 113 | BETTY BOOP | 07/12/2010 |
| 150 | BIG DOG | 11/12/2009 |
| 216 | BIG MONEY $100S | 03/07/2011 |
| 227 | BLACKJACK | 08/09/2010 |
| 171 | BLACKJACK | 02/15/2010 |
| 143 | BLACKJACK | 01/11/2010 |
| 213 | BON VOYAGE | 09/14/2010 |
| 218 | BONUS CROSSWORD | 01/17/2011 |
| 201 | BONUS CROSSWORD | 11/15/2010 |
| 118 | BONUS CROSSWORD | 03/08/2010 |
| 176 | BONUS CROSSWORD | 04/19/2010 |
| 158 | BONUS CROSSWORD | 05/24/2010 |
| 781 | BONUS CROSSWORD | 09/17/2009 |
| 252 | BUCKAROO BUCKS | 01/17/2011 |
| 674 | CASH CARNIVAL | 08/30/2010 |
| 253 | CASH CELEBRATION | 03/07/2011 |
| 182 | CASH COW | 11/15/2010 |
| 198 | CASH HAPPY | 05/10/2010 |
| 247 | CASH WOW TRIPLER | 02/17/2011 |
| 134 | CASHOLINE | 02/03/2010 |
| 101 | CASINO NIGHTS | 11/10/2010 |
| 593 | CASINO RICHES | 01/11/2010 |
| 124 | CHIPS AND SALSA | 06/15/2010 |
| 162 | CRUISIN AND CASH | 03/19/2010 |
| 107 | DEAL OR NO DEAL | 02/22/2010 |
| 123 | DIAMOND CASH | 05/24/2010 |
| 181 | DIAMOND DASH | 08/02/2010 |
| 166 | DIGGING UP DOLLARS | 12/07/2009 |
| 675 | DINO BUCKS | 03/01/2010 |
| 229 | DISCO BUCKS | 04/04/2011 |
| 186 | DOLLAR GRILLS | 03/24/2010 |
| 110 | DOMINOES | 12/07/2010 |
| 172 | DOUBLE DOG DARE | 05/24/2010 |
| 214 | DOUBLE DOUBLER | 04/04/2011 |
| 195 | DOUBLE DOUBLER | 07/06/2010 |
| 761 | DOUBLE DOUBLER | 09/21/2009 |
| 779 | DOUBLE DOUBLER | 04/12/2010 |
| 784 | DOUBLE DOUBLER BINGO | 05/24/2010 |
| 179 | DOUBLE IT | 03/13/2010 |
| 119 | DOUBLE RED MILLIONS | 08/23/2010 |
| 783 | DUBBLE BUBBLE BUCKS | 10/12/2009 |
| 109 | EVERGREEN | 11/01/2010 |
| 147 | FAST CASH | 01/11/2010 |
| 141 | FLOCK OF $50s | 09/08/2009 |
| 164 | FLOWERING $50'S | 04/05/2010 |
| 193 | FOREST OF $50's | 06/07/2010 |
| 154 | FUNKY $50's | 12/16/2009 |
| 187 | GO FOR THE GREEN | 07/19/2010 |
| 194 | HANDYMAN $100'S | 08/02/2010 |
| 677 | HAR-MONEY | 06/21/2010 |
| 106 | HEARTS ARE WILD | 09/09/2009 |
| 155 | HERD OF $100'S | 03/08/2010 |
| 135 | HERSHEY'S | 11/01/2010 |
| 165 | HIGH SPEED $100's | 04/12/2010 |
| 209 | HOLIDAY CHEER | 10/11/2010 |
| 192 | HOLIDAY CROSSWORD | 11/01/2010 |
| 235 | HORSESHOE $100s | 12/06/2010 |
| 131 | HOT 7's | 09/08/2009 |
| 142 | HOT DOG $100s | 01/11/2010 |
| 197 | HUNTIN' SEASON | 05/17/2010 |
| 785 | INSTANT JACKPOT | 07/19/2010 |
| 211 | JUST FOR YOU | 11/08/2010 |
| 163 | KANSAS LOTTERY 300 | 02/15/2010 |
| 261 | KANSAS LOTTERY RACING | 02/17/2011 |
| 200 | KEEP THE CHANGE | 06/01/2010 |
| 205 | LIZARD LOOT TRIPLER | 10/11/2010 |
| 133 | LOOSE CHANGE | 09/17/2009 |
| 243 | LUCK OF THE IRISH | 03/07/2011 |
| 121 | LUCKY 7'S | 01/24/2011 |
| 120 | LUCKY 7'S/YAHTZEE COMBO | 01/24/2011 |
| 251 | LUCKY 7S | 11/15/2010 |
| 672 | LUCKY BUCKS | 06/21/2010 |
| 246 | LUCKY DUCK COUPLER | 01/18/2011 |
| 769 | LUCKY LINES | 10/08/2009 |
| 798 | LUCKY LINES | 01/17/2011 |
| 102 | LUCKY STARS | 02/15/2011 |
| 157 | LUCKY SYMBOLS | 02/15/2010 |
| 146 | MAGIC NUMBERS | 10/07/2009 |
| 126 | MEGA SLOTS | 01/10/2011 |
| 148 | METEOR MONEY | 09/08/2009 |
| 212 | MIDWEST MILLIONS | 10/04/2010 |
| 790 | MIDWEST MILLIONS | 10/05/2009 |
| 117 | MILITARY TICKET | 08/30/2010 |
| 787 | MIXED GREENS | 10/08/2009 |
| 228 | MONEY GARDEN | 01/17/2011 |
| 239 | MOTHER'S DAY DOUBLER | 10/25/2010 |
| 669 | MOVIE MONEY | 04/05/2010 |
| 219 | NUTCRACKER CASH | 11/01/2010 |
| 188 | PAINTED BYWAYS | 05/04/2010 |
| 250 | PIRATE'S TREASURE | 11/12/2010 |
| 125 | PLATINUM PAYOUT | 06/21/2010 |
| 160 | Precious Stones | 05/24/2010 |
| 108 | PURE GOLD | 10/26/2009 |
| 774 | QUICK CROSSWORD | 07/19/2010 |
| 719 | QUICK CROSSWORD | 02/15/2010 |
| 242 | RAINY DAY TRIPLER | 12/15/2010 |
| 225 | ROLLIN' IN DOUGH | 11/01/2010 |
| 389 | ROYAL TREASURE | 03/31/2010 |
| 144 | SCORE 4S | 09/28/2009 |
| 169 | SCRABBLE | 08/02/2010 |
| 203 | SHAKE THEM BONES | 06/28/2010 |
| 191 | SNOWFLAKE BINGO | 03/07/2011 |
| 174 | SPICY HOT CASH | 07/19/2010 |
| 173 | STRAIGHT 8'S | 02/22/2010 |
| 772 | SUDUKO | 12/14/2010 |
| 161 | SUNFLOWER STATE GAMES | 05/24/2010 |
| 151 | SUPER RED HOT CROSSWORD | 07/19/2010 |
| 175 | SUPER RED HOT CROSSWORD | 08/23/2010 |
| 797 | SUPER RED HOT CROSSWORD | 09/17/2009 |
| 217 | SWEET 6s | 05/24/2010 |
| 178 | THE REEL DEAL | 08/30/2010 |
| 132 | TIC TAC 7's | 09/08/2009 |
| 231 | TIME FOR CHANGE | 01/17/2011 |
| 782 | TREMENDOUS $200S | 01/17/2011 |
| 226 | TRIPLE TRIPLER | 11/15/2010 |
| 199 | TRIPLE TRIPLER | 04/21/2010 |
| 167 | TRIPLE TRIPLER | 02/01/2010 |
| 153 | TRUCK & BUCKS | 11/04/2009 |
| 596 | TWICE LUCKY DOUBLE PLAY | 05/03/2010 |
| 734 | Veterans Cash | 10/08/2009 |
| 390 | Veterans Celebration | 10/11/2010 |
| 170 | VETERANS GAME | 06/21/2010 |
| 128 | WHEEL & DEAL | 09/07/2010 |
| 196 | WILD BILL | 08/11/2010 |
| 145 | WILD BILL TOURS KANSAS | 02/15/2010 |
| 204 | WILD TURKEYS | 05/17/2010 |
| 693 | WINNER WEATHER | 09/17/2009 |
| 177 | WIZARD OF OZ | 08/30/2010 |
| 122 | YAHTZEE | 10/11/2010 |
This is an incomplete listing. Tickets with an expiration date more than 1 year old are not included.
This is a sample back of instant ticket to show where the game number is located