

Home
Promotions
Games
Winners
Claim Your Prize
News
Lottery Info
Contact Us
Where The
$ Goes
Play Responsibly
Lottery Ticket Security Tips
Retailers



Hot Lotto numbers are available from 4/10/2002 to 11/4/2009. Please select a date for which you would like numbers. Numbers for the last 30 days are automatically displayed for you.
| Date | Numbers | Hot Ball | Jackpot | ||||
|---|---|---|---|---|---|---|---|
| 11/04/2009 | 6 | 11 | 13 | 17 | 38 | 18 | $6,370,000 |
| 10/31/2009 | 12 | 13 | 15 | 20 | 27 | 15 | $5,970,000 |
| 10/28/2009 | 2 | 15 | 28 | 34 | 37 | 5 | $5,660,000 |
| 10/24/2009 | 11 | 27 | 29 | 35 | 37 | 8 | $5,400,000 |
| 10/21/2009 | 16 | 20 | 23 | 34 | 39 | 3 | $5,110,000 |
| 10/17/2009 | 14 | 27 | 30 | 38 | 39 | 9 | $4,630,000 |
| 10/14/2009 | 7 | 17 | 19 | 30 | 35 | 14 | $4,270,000 |
| 10/10/2009 | 18 | 19 | 30 | 32 | 39 | 16 | $4,040,000 |
| 10/07/2009 | 4 | 12 | 17 | 18 | 28 | 17 | $3,700,000 |
*In the event of a discrepancy between this list and the official winning numbers list, the latter shall prevail.