PULL TAB GAMES LIST
For game details and a list of other prizes available click on the game name. Click the category to sort.
| PRICE | NUMBER | NAME | START DATE | PRIZE | LEFT | PRIZE | LEFT | PRIZE | LEFT |
| $1 | 536 | CATCH & WIN | 4/3/2013 | $1,000 | 17 | $100 | 363 | $35 | 892 |
| $1 | 501 | LION'S SHARE | 8/8/2012 | $1,000 | 1 | $100 | 23 | $35 | 57 |
| $1 | 511 | RED HOT 8S | 9/12/2012 | $1,000 | 2 | $100 | 26 | $35 | 53 |
| $1 | 535 | ROYAL SUITS | 4/17/2013 | $1,000 | 16 | $100 | 377 | $35 | 960 |
| $1 | 502 | SUNNY DAYS | 6/27/2012 | $1,000 | 3 | $100 | 10 | $35 | 28 |
| $1 | 510 | VEGAS POKER | 1/30/2013 | $1,000 | 8 | $100 | 195 | $35 | 501 |
| $2 | 505 | GOLDEN RICHES | 7/18/2012 | $2,500 | 1 | $250 | 2 | $100 | 10 |
| $2 | 529 | HOLE IN WON | 4/17/2013 | $2,500 | 8 | $250 | 37 | $100 | 89 |
| $2 | 506 | LUCKY BUCKS | 10/16/2012 | $2,500 | 4 | $250 | 19 | $100 | 46 |
| $2 | 366 | ROAD TRIP | 12/19/2012 | $2,500 | 5 | $250 | 21 | $100 | 51 |
Prize availability subject to prior claims.
This is a sample
of a pull tab ticket to show where the game number is located.