INSTANT GAMES LIST
For game details and a list of other prizes available click on the game name. Click the category to sort.
| PRICE | NUMBER | NAME | START DATE | PRIZE | LEFT | PRIZE | LEFT | PRIZE | LEFT |
| $1 | 516 | CABIN FEVER | 9/5/2012 | $2,500 | 1 | $500 | 2 | $100 | 12 |
| $1 | 540 | CADDY CASH | 4/24/2013 | $3,000 | 7 | $300 | 50 | $90 | 203 |
| $1 | 480 | COSMIC CASH | 4/10/2013 | $2,500 | 5 | $250 | 19 | $100 | 95 |
| $1 | 515 | HAPPY BIRTHDAY | 2/13/2013 | $500 | 7 | $50 | 1118 | $25 | 941 |
| $1 | 523 | HOT DIGGITY DOG | 2/27/2013 | $2,000 | 4 | $500 | 6 | $100 | 43 |
| $1 | 448 | LADY LUCK | 1/2/2013 | $5,000 | 1 | $500 | 2 | $50 | 67 |
| $1 | 504 | MONEY MISSION | 1/9/2013 | $2,000 | 1 | $500 | 9 | $100 | 35 |
| $1 | 546 | NEVER GETS OLD | 6/5/2013 | $1,000 | 12 | $500 | 15 | $100 | 109 |
| $1 | 525 | PIGGY BANK BUCKS | 1/30/2013 | $1,000 | 4 | $500 | 2 | $100 | 18 |
| $1 | 522 | STAR SPANGLED 7S | 6/12/2013 | $4,000 | 13 | $400 | 31 | $100 | 108 |
| $1 | 524 | TIC TAC TOAD | 3/13/2013 | $5,000 | 4 | $1,500 | 7 | $500 | 16 |
| $1 | 433 | WE SALUTE YOU | 9/5/2012 | $3,000 | 1 | $500 | 2 | $100 | 16 |
| $1 | 449 | WHAT'S YOUR NUMBER | 1/16/2013 | $5,000 | 4 | $1,500 | 5 | $500 | 14 |
| $1 | 463 | WILD DOUBLER | 5/8/2013 | $2,500 | 7 | $250 | 35 | $100 | 206 |
| $2 | 526 | BONUS CROSSWORD | 2/6/2013 | $20,000 | 14 | $2,000 | 108 | $500 | 395 |
| $2 | 533 | BUBBLE BUCKS | 4/24/2013 | $10,000 | 3 | $1,000 | 13 | $100 | 207 |
| $2 | 532 | DINER DOUBLER | 2/6/2013 | $10,000 | 3 | $1,000 | 5 | $100 | 76 |
| $2 | 481 | ELECTRIC 7'S | 3/13/2013 | $10,000 | 1 | $500 | 8 | $250 | 14 |
| $2 | 519 | FIRE & ICE 5S | 11/14/2012 | $10,000 | 1 | $1,000 | 0 | $100 | 4 |
| $2 | 507 | LUCKY LINES | 1/9/2013 | $10,000 | 2 | $1,000 | 5 | $250 | 9 |
| $2 | 544 | MONEY MULTIPLIER | 5/22/2013 | $10,000 | 9 | $1,000 | 24 | $100 | 149 |
| $2 | 482 | NEON 9'S | 5/8/2013 | $9,999 | 3 | $1,000 | 4 | $100 | 32 |
| $2 | 520 | PINBALL | 1/9/2013 | $10,000 | 3 | $1,000 | 4 | $150 | 22 |
| $2 | 415 | STAR TREK | 2/20/2013 | $10,000 | 3 | $1,000 | 7 | $100 | 69 |
| $2 | 531 | STARS & BARS | 1/23/2013 | $10,000 | 2 | $1,000 | 5 | $150 | 32 |
| $2 | 484 | TRIPLE BINGO | 6/12/2013 | $10,000 | 5 | $1,000 | 11 | $500 | 12 |
| $5 | 404 | DEUCES WILD | 11/2/2011 | $25,000 | 1 | $5,000 | 0 | $1,000 | 2 |
| $5 | 483 | KANSAS SPEEDWAY | 3/27/2013 | $5,000 | 4 | $500 | 25 | $100 | 450 |
| $5 | 472 | MEGA CASH | 6/5/2013 | $25,000 | 3 | $1,000 | 21 | $500 | 42 |
| $5 | 428 | QUEEN OF HEARTS | 1/23/2013 | $25,000 | 1 | $5,000 | 0 | $1,000 | 3 |
| $5 | 434 | SILVER & GOLD | 1/2/2013 | $25,000 | 2 | $5,000 | 0 | $1,000 | 0 |
| $5 | 436 | STINKIN RICH | 5/15/2013 | $25,000 | 3 | $5,000 | 3 | $1,000 | 9 |
| $5 | 534 | SUPER RED HOT CROSSWORD | 2/4/2013 | $50,000 | 2 | $5,000 | 8 | $1,000 | 37 |
| $5 | 442 | TRIPLE PAYOUT | 2/20/2013 | $25,000 | 2 | $5,000 | 1 | $1,000 | 3 |
| $5 | 528 | ULTIMATE GETAWAY | 12/19/2012 | $5,000 | 3 | $500 | 13 | $100 | 98 |
| $10 | 527 | $100,000 CROSSWORD | 2/20/2013 | $100,000 | 5 | $10,000 | 4 | $1,000 | 68 |
| $10 | 405 | $75,000 SPECTACULAR | 6/13/2012 | $75,000 | 1 | $10,000 | 2 | $1,000 | 17 |
| $10 | 438 | BEST OF 7S | 5/1/2013 | $75,000 | 3 | $10,000 | 3 | $1,000 | 51 |
| $10 | 543 | CADILLAC RICHES | 4/3/2013 | $75,000 | 2 | $10,000 | 3 | $1,000 | 23 |
| $10 | 514 | KANSAS CASINOS | 8/29/2012 | $75,000 | 1 | $10,000 | 3 | $1,000 | 13 |
| $10 | 512 | WINNER WISHES | 10/1/2012 | $75,000 | 2 | $10,000 | 2 | $1,000 | 22 |
| $20 | 260 | CASH SPECTACULAR | 11/23/2011 | $75,000 | 1 | $5,000 | 2 | $1,000 | 3 |
| $20 | 446 | CASINO GAME BOOK | 8/22/2012 | $100,000 | 1 | $10,000 | 1 | $1,000 | 43 |
| $20 | 444 | LUCKY JEWELS | 3/13/2013 | $100,000 | 4 | $10,000 | 11 | $1,000 | 103 |
| $20 | 439 | PURE GOLD | 4/17/2013 | $100,000 | 3 | $10,000 | 11 | $1,000 | 96 |
| $20 | 488 | VIP CASH | 5/21/2013 | $100,000 | 2 | $10,000 | 5 | $1,000 | 194 |
Prize availability subject to prior claims.
This is a sample back of an instant ticket to show where the game number is located.