Expanded Lottery Information | News | Revenue Distribution
NE Zone | SC Zone | SE Zone | SW Zone

Kansas Expanded Lottery Distribution Of Revenue*

Boot Hill Casino & Resort
Month State of Kansas 22% Problem Gambling & Addictions Fund 2% Dodge City, KS 1.50% Ford County, KS 1.50% Boot Hill Casino Management Fees 73% ** Gaming Facility Revenue ***
Dec. 2009 $437,798.29 $39,799.84 $29,849.88 $29,849.88 $1,452,694.32 $1,989,992.22
Jan. 2010 $689,129.29 $62,648.12 $46,986.09 $46,986.09 $2,286,656.27 $3,132,405.85
Feb. 2010 $685,039.47 $62,276.32 $46,707.24 $46,707.24 $2,273,085.50 $3,113,815.75
March, 2010 $752,419.48 $68,401.77 $51,301.33 $51,301.33 $2,496,664.63 $3,420,088.54

April,
2010

$699,862.87 $63,623.90 $47,717.92 $47,717.92 $2,322,272.26 $3,181,194.87
May, 2010 $682,481.48 $62,043.77 $46,532.83 $46,532.83 $2,264,597.64 $3,102,188.55
June, 2010 $599,346.35 $54,486.03 $40,864.52 $40,864.52 $1,988,740.17 $2,724,301.60
July,2010 $775,004.87 $70,454.99 $52,841.24 $52,841.24 $2,571,607.06 3,522,749.40
Aug, 2010 $669,504.73 $60,864.07 $45,648.05 $45,648.05 $2,221,538.43 $3,043,203.33

Sept,

2010

$642,402.81 $58,400.26 $43,800.19 $43,800.19 $2,131,609.33 $2,920,012.78
Oct, 2010 $718,474,47 $65,315.86 $48,986.90 $48,986.90 $2,384,028.93 $3,265,793.05
Nov, 2010 $654,398.09 $59,490.74 $44,618.05 $44,618.05 $2,171,411.83 $2,974,536.76
Dec, 2010 $745,283.50 $67,753.05 $50,814.78 $50,814.78 $2,472,986.16 $3,387,652.28
Jan, 2011 $735,671.83 $66,879.26 $50,159.44 $50,159.44 $2,441,092.89 $3,343,962.86
Feb, 2011 $773,978.35 $70,361,67 $52,771.25 $52,771.25 $2,568,200.90 $3,518,083.43
March, 2011 $825,101.59 $75,009.24 $56,256.93 $56,256.93 $2,737,837.08 $3,750,461.76
April, 2011 $786,465.26 $71,496.84 $53,622.63 $53,622.63 $2,609,634.71 $3,574,842.07
May, 2011 $769,031.56 $69,911.96 $52,433.97 $52,433.97 $2,551,786.53 $3,495,597.98
June, 2011 $716,844.47 $65,167.68 $48,875.76 $48,875.76 $2,378,620.30 $3,258,383.97
July, 2011 $866,582,89 $78,780.26 $59,085.20 $59,085.20 $2,875,479.58 $3,939,013.12
Aug, 2011 $751,410.46 $68,310.04 $51,232.53 $51,232.53 $2,493,316.52 $3,415,502.08
Sept, 2011 $811,175.06 $73,743.19 $55,307.39 $55,307.39 $2,691,626.33 $3,687,159.36
Oct, 2011 $785,940.26 $71,449.11 $53,586.84 $53,586.84 $2,607,892.68 $3,572,455.72
Nov, 2011 $751,297.18 $68,299.74 $51,224.81 $51,224.81 $2,492,940.64 $3,414,987.18
Dec, 2011 $770,583.23 $70,053.02 $52,539.77 $52,539.77 $2,556,935.27 $3,502,651.05
Jan, 2012 $840,586.18 $76,416.93 $57,312.69 $57,312.69 $2,789,217.79 3,820,846.29
Totals $18,935,814.01 $1,721,437.63 $1,291,078.23 1,291,078.23 $62,832.473.74 $86,071,881.85

Boot Hill Casino began sales on Dec. 15, 2009.

* All amounts shown are unaudited, are subject to revision, have been rounded to the nearest cent, and are presented for informational purposes only. All “Total” amounts are cumulative.

**Boot Hill Casino is responsible for paying from its Management Fee all of its expenses related to the casino, including but not limited to: contractual payments for the facility itself; utilities; the expenses of all gaming machines and equipment; employee expenses; fees for the central computer system and slot management system providers; certain expenses of the Kansas Racing and Gaming Commission and the Kansas Lottery; taxes; insurance; and, other obligations per Boot Hill Casino’s management contract with the Kansas Lottery.

*** “Gaming facility revenue” means the total revenue from the play of lottery facility games after all related prizes have been paid.